|  | Jetway HPC238SC-FP1900B Panel-PC (23.8" 1920x1080 PCAP Touchscreen, Intel N2807, 2GB RAM) [IP65/NEMA4 Front] [http://www.cartft.com/catalog/il/2356] | 
|   | 1459.00 EUR incl. 19% VAT, plus shipping | 
| Display | |
| Front Bezel |  IP65, NEMA 4 rugged protection, metal front bezel | 
| Display Type |  23.8″ With LED Backlight | 
| Brightness (cd/mฒ) |  250 nits | 
| Display Color |  16.7M | 
| Resolution |  1920 x1080 @ 60Hz | 
| Viewing Angle (H/V) |  160ฐ/160ฐ | 
| Pixel Pitch |  0.2745 x 0.2745 mm | 
| Aspect Ratio |  16:9 | 
| Contrast Ratio |  1000:1 | 
| Response Time |  25 ms | 
| Touch Screen | |
| Type |  projected capacitive type | 
| Active Range |  528.04 x 297.46mm ฑ0.3mm | 
| Transparency |  85 ฑ5% | 
| Surface Hardness |  ≧6H (ASTM D3363, pressure 1N/45ฐ) | 
| Operating Force |  ≦ 10g | 
| Operating Temperature |  15 ~+ 65ฐC | 
| CASE | |
| Panel Material |  Aluminum | 
| Case Material |  Iron | 
| Color |  Silver + white | 
| Coating Requirement |  Spray Paint | 
| Main System | |
| CPU |  Intelฎ Bay Trail-D J1900 2.0GHz/QC | 
| RAM |  4G 1333MHz DDR3L SAMSUNG DRAM | 
| BIOS |  64MB SPI Flash ROM | 
| Storage |  1* 2.5 SATA bay | 
| Watchdog Timer |  256 levels, 0~255 sec. | 
| OS Support |  Windows 7 / 8.1 / 10 / Linux (Option) | 
| I/O Connector | |
| I/O Ports and Switches |  2* USB3.0 | 
| Expansion Interface | |
| Expansion |  1 * PCI-E mini card for WIFI or 3G/4G | 
| Power | |
| Power Input |  Supports 9-28V DC Power in with over current protection fuse | 
| Power Consumption |  42.5W | 
| Dimension | |
| Case Dimensions |  566.04*347.46*74.0mm | 
| Certifications | |
| Certifications |  CE, FCC, IP65(Front) | 
| Environment | |
| Temperature |  Operating Temperature: 0 ~ 60ฐ C (with W.T. DRAM/HDD in airflow condition) | 
| Shock |  Operating: 15G,11ms duration | 
| Vibration |  Operating: 5~500Hz/1 Grms | 
| Warranty | |
| Warranty |  2 Years Limited Warranty(Panel and Touch is only Warranty 1 Year) |